Supervisor ARGOTSINGER offered the following Resolution and moved its adoption:
RESOLUTION ACCEPTING REPORT OF COMMITTEE ON EQUALIZATION
RESOLVED, That the Report of the Committee on Equalization, dated November 27, 2018, be adopted as the act and determination of the Board, that the rates of percentages, as determined by the NYS Board of Real Property Services, which the assessed value of real property bears to the full value as computed by the Committee, be and they hereby are adopted as to the act and determination of the Board and that same be reported forthwith to the Department of Taxation and Finance and printed in the minutes; and, be it further
RESOLVED, That a certified copy of this Resolution be forwarded to the County Treasurer, Budget Director/County Auditor and Administrative Officer/Clerk of the Board. Seconded by
Supervisor WALDRON and adopted by the following vote:
TOTAL: Ayes: 19 Nays: 0 Absent: 1 (Supervisor Potter)
REPORT OF EQUALIZATION COMMITTEE
(FINANCE)
Your Committee on Equalization (Finance) reports they have examined the assessment roll of the several towns and cities and have ascertained the following in accordance with Law:
TOWN/CITY | * TOTAL REAL PROPERTY ASSESSED | PERCENTAGE USED ON ASSESSMENT OF REAL PROPERTY | FULL VALUE OF REAL PROPERTY, AS DETERMINED FROM % ADOPTED | EQUALIZED VALUE OF REAL PROPERTY | DIFFERENCE BETWEEN ASSESSED VALUE & EQUALIZED VALUE |
---|---|---|---|---|---|
Bleecker | $ 103,415,237.00 | 100.00 | $ 103,415,237.00 | $78,785,995.00 | 24,629,242 |
Broadalbin | 349,007,740.00 | 83.05 | $ 420,238,097.53 | 320,154,724.00 | 100,083,374 |
Caroga | 158,104,219.00 | 61.00 | $ 259,187,244.26 | 197,459,538.00 | 61,727,706 |
Ephratah | 67,446,873.00 | 69.00 | $ 97,749,091.30 | 74,469,291 .00 | 23,279,800 |
Johnstown | 332,855,369.00 | 67.00 | $ 496,799,058.21 | 378,482,023.00 | 118,317,035 |
Mayfield | 346,876,203.00 | 68.00 | $ 510,112,063.24 | 388,624,419.00 | 121,487,644 |
Northampton | 258,319,097.00 | 65.00 | $ 397,413,995.38 | 302,766,381 .00 | 94,647,614 |
Oppenheim | 59,690,893.00 | 51 .42 | $ 116,084,972.77 | 88,438,322 .00 | 27,646,651 |
Perth | 131,617,715.00 | 51.82 | $ 253,990,187.19 | 193,500,205.00 | 60,489,982 |
Startford | 110,772,336.00 | 100.00 | $ 110,772,336.00 | 84,390,937.00 | 26,381,399 |
Gloversville (City) | 394,174,65.00 | 100.00 | $ 394,174,653.00 | 300,298,516.00 | 93,876,137 |
Johnstown (City) | 460,673,185.00 | 96.00 | $ 479,867,901.04 | 365,583,169.00 | 114, 284,732 |
Totals | $ 2,772,953,520.00 | $ 3,639,804,836.92 | $ 2,772,953,520.00 |
*Column 5 Footing of Assessment Rolls
Average County Rate: 0.761841265
DATED : November 27 , 2018
(Committee on Finance)