Supervisor FAGAN offered the following Resolution and moved its adoption:
2018 TAX LEVIES – TOWN OF PERTH
RESOLVED, That there be levied and assessed upon the taxable property of the Town of Perth the following sums for the following purposes:
2019 Tax Levies - Town of Perth
To County Treasurer | ||||
Appointment of County Tax | $ 2,081,576.26 | |||
Other County Charges | $ - | |||
Tow/County Accounts | ||||
Due Town from County | $ 749.79 | |||
Amount Town Indebtedness to County (arrears) | $ - | |||
To County Treasurer | ||||
Appointment of all County Levies | $ 2.080,826.47 |
|||
County | ||||
Assessment Subject to this Levy | $ 122,138,516.00 | |||
Rate per $1,000 for this Levy | $ 17.04 | |||
Total of Levy | $ 2,081,240.31 | |||
Surplus | $ 413.84 | |||
To Supervisor - GENERAL LEVY FOR GENERAL PURPOSES: | ||||
Town Audit of General Expense | $ 214,836.00 | |||
Other Town Charges | $ - | |||
To Supervisor - GENERAL LEVY FOR HIGHWAY PURPOSES: | ||||
Town Audits of Highway Expense | $ 305,570.00 | |||
Appointment of all Town Levies | $ 520,456.00 | |||
Town | ||||
Assessment Subject to this Levy | $ 122,700,998.00 | |||
Rate per $1,000 for this Levy | $ 4.25 | |||
Total of Levy | $ 521,479.24 | |||
Surplus | $ 1,023.24 | |||
SPECIAL LEVIES | ||||
For Levies 10 Towns Containing an Incorporated Village: | $ | |||
Assessment Subject to this Levy | $ 122,700,998.00 | |||
Rate per $1,000 for this Levy | $ - | |||
Total of Levy | $ - | |||
Surplus | $ - | |||
SPECIAL DISTRICT TAXES | ||||
Fire District #1 | $ 211,200.00 | |||
Assessment Subject to this Levy | $ 127,217,851.00 | |||
Rate per $1,000 for this Levy | $ 1.67 | |||
Total of Levy | $ 212,453.81 | |||
Surplus | $ 1,253.81 |
Summary Tax Levies
Payable to Supervisor | Payable to County Treasurer | |
---|---|---|
General Levy Except for Highways | $ 214,866.00 | $ 2,080,826.47 |
Surplus for General Levy | $ 1,023.24 | $ 413.84 |
General Levy for Highways | $ 305,570.00 | $ - |
Fire District #1 | $ 212,453.81 | $ - |
Returned School Taxes | $ - | $ 253,759.67 |
Section 520 Levy | $ - | $ - |
Total | $ 733,933.05 | $ 2,334,999.98 |
Total $ 3,068,933.03 |
Seconded by Supervisor BRADT and adopted by the following vote:
TOTAL: Ayes: 20 Nays: 0 Absent: 0
Resolutions