English
TOWNS | Votes |
---|---|
Bleecker | 5 |
Broadalbin | 53 |
Caroga | 12 |
Johnstown | 67 |
Ephratah | 17 |
Mayfield | 65 |
Northampton | 27 |
Oppenheim | 19 |
Perth | 36 |
Stratford | 6 |
City of Gloversville | Votes |
---|---|
Ward 1 | 26 |
Ward 2 | 23 |
Ward 3 | 28 |
Ward 4 | 28 |
Ward 5 | 25 |
Ward 6 | 27 |
City of Johnstown | Votes |
---|---|
Ward 1 | 23 |
Ward 2 | 21 |
Ward 3 | 21 |
Ward 4 | 22 |
TERMS OF OFFICE
January 1, 2016—December 31, 2019:
Ephratah, Mayfield, Town of Johnstown, Perth
January 1, 2018—December 31, 2021:
Broadalbin, Northampton, Oppenheim
January 1, 2018—December 31, 2021:
All others