** Unofficial Results **
General Election 2025
|
Results per Precinct |
NEW GE 25 |
Unofficial |
| |
2025-11-04 22:31:17 |
|
County Clerk (Vote for 1)
| Precinct | Leisa M. D'Amore - REP | Leisa M. D'Amore - CON | Write-in |
| City of Gloversville Ward 1 | 174 | 50 | 1 |
| City of Gloversville Ward 2 | 147 | 44 | 1 |
| City of Gloversville Ward 3 | 261 | 64 | 8 |
| City of Gloversville Ward 4 | 161 | 39 | 1 |
| City of Gloversville Ward 5 | 240 | 49 | 1 |
| City of Gloversville Ward 6 | 194 | 48 | 0 |
| City of Johnstown Ward 1 | 176 | 38 | 2 |
| City of Johnstown Ward 2 | 155 | 30 | 0 |
| City of Johnstown Ward 3 | 188 | 35 | 2 |
| City of Johnstown Ward 4 | 214 | 42 | 1 |
| Town of Bleecker 1 | 115 | 14 | 0 |
| Town of Broadalbin 1 | 101 | 23 | 1 |
| Town of Broadalbin 2 | 107 | 30 | 1 |
| Town of Broadalbin 3 | 64 | 15 | 2 |
| Town of Broadalbin 4 | 82 | 12 | 0 |
| Town of Caroga 1 | 305 | 33 | 1 |
| Town of Ephratah 1 | 144 | 28 | 0 |
| Town of Johnstown 1 | 97 | 28 | 0 |
| Town of Johnstown 2 | 106 | 29 | 3 |
| Town of Johnstown 3 | 122 | 33 | 3 |
| Town of Johnstown 4 | 105 | 24 | 2 |
| Town of Mayfield 1 | 181 | 43 | 0 |
| Town of Mayfield 2 | 72 | 17 | 1 |
| Town of Mayfield 3 | 136 | 36 | 1 |
| Town of Mayfield 4 | 50 | 20 | 0 |
| Town of Northampton 1 | 223 | 43 | 7 |
| Town of Northampton 2 | 14 | 3 | 2 |
| Town of Northampton 3 | 157 | 28 | 3 |
| Town of Oppenheim 1 | 197 | 25 | 3 |
| Town of Perth 1 | 148 | 33 | 1 |
| Town of Perth 2 | 123 | 41 | 0 |
| Town of Stratford 1 | 91 | 22 | 0 |
| Total | 4,650 | 1,019 | 48 |
|
Treasurer (Vote for 1)
| Precinct | Heather A. Scribner - REP | Heather A. Scribner - CON | Write-in |
| City of Gloversville Ward 1 | 171 | 52 | 12 |
| City of Gloversville Ward 2 | 151 | 44 | 8 |
| City of Gloversville Ward 3 | 260 | 68 | 16 |
| City of Gloversville Ward 4 | 149 | 40 | 10 |
| City of Gloversville Ward 5 | 231 | 56 | 18 |
| City of Gloversville Ward 6 | 201 | 50 | 8 |
| City of Johnstown Ward 1 | 145 | 39 | 36 |
| City of Johnstown Ward 2 | 127 | 25 | 35 |
| City of Johnstown Ward 3 | 163 | 33 | 35 |
| City of Johnstown Ward 4 | 185 | 40 | 31 |
| Town of Bleecker 1 | 116 | 12 | 0 |
| Town of Broadalbin 1 | 96 | 19 | 11 |
| Town of Broadalbin 2 | 99 | 31 | 12 |
| Town of Broadalbin 3 | 62 | 16 | 10 |
| Town of Broadalbin 4 | 70 | 13 | 12 |
| Town of Caroga 1 | 292 | 36 | 22 |
| Town of Ephratah 1 | 131 | 27 | 18 |
| Town of Johnstown 1 | 70 | 27 | 26 |
| Town of Johnstown 2 | 92 | 28 | 15 |
| Town of Johnstown 3 | 115 | 31 | 12 |
| Town of Johnstown 4 | 81 | 20 | 32 |
| Town of Mayfield 1 | 161 | 41 | 28 |
| Town of Mayfield 2 | 62 | 13 | 14 |
| Town of Mayfield 3 | 112 | 32 | 31 |
| Town of Mayfield 4 | 47 | 20 | 4 |
| Town of Northampton 1 | 220 | 44 | 9 |
| Town of Northampton 2 | 14 | 4 | 0 |
| Town of Northampton 3 | 145 | 28 | 13 |
| Town of Oppenheim 1 | 185 | 26 | 10 |
| Town of Perth 1 | 133 | 29 | 16 |
| Town of Perth 2 | 111 | 35 | 19 |
| Town of Stratford 1 | 80 | 22 | 6 |
| Total | 4,277 | 1,001 | 529 |
|
Mayor - City of Gloversville (Vote for 1)
| Precinct | Gary J. Antonucci - POA | Gary J. Antonucci - REP | Matthew Capano - HON | Write-in |
| City of Gloversville Ward 1 | 40 | 138 | 126 | 1 |
| City of Gloversville Ward 2 | 21 | 115 | 127 | 0 |
| City of Gloversville Ward 3 | 59 | 214 | 191 | 6 |
| City of Gloversville Ward 4 | 15 | 116 | 129 | 4 |
| City of Gloversville Ward 5 | 43 | 200 | 163 | 1 |
| City of Gloversville Ward 6 | 29 | 154 | 163 | 1 |
| Total | 207 | 937 | 899 | 13 |
|
Member of Water Board (Vote for 3)
| Precinct | Ronald G. Holly, Jr. - REP | Timothy J. White - REP | Write-in |
| City of Gloversville Ward 1 | 179 | 194 | 3 |
| City of Gloversville Ward 2 | 159 | 164 | 6 |
| City of Gloversville Ward 3 | 277 | 288 | 15 |
| City of Gloversville Ward 4 | 152 | 153 | 4 |
| City of Gloversville Ward 5 | 257 | 262 | 21 |
| City of Gloversville Ward 6 | 212 | 208 | 5 |
| Total | 1,236 | 1,269 | 54 |
|
Member of Water Board (To Fill Vacancy) (Vote for 1)
| Precinct | Write-in |
| City of Gloversville Ward 1 | 5 |
| City of Gloversville Ward 2 | 6 |
| City of Gloversville Ward 3 | 3 |
| City of Gloversville Ward 4 | 2 |
| City of Gloversville Ward 5 | 7 |
| City of Gloversville Ward 6 | 5 |
| Total | 28 |
|
Council Member at Large - City of Gloversville (Vote for 1)
| Precinct | William A. Rowback, Jr. - GLV | William A. Rowback, Jr. - REP | Jeremy M. Krajewski - CMF | Write-in |
| City of Gloversville Ward 1 | 31 | 152 | 92 | 23 |
| City of Gloversville Ward 2 | 18 | 139 | 70 | 19 |
| City of Gloversville Ward 3 | 25 | 223 | 172 | 35 |
| City of Gloversville Ward 4 | 16 | 162 | 53 | 17 |
| City of Gloversville Ward 5 | 19 | 186 | 148 | 19 |
| City of Gloversville Ward 6 | 29 | 191 | 86 | 18 |
| Total | 138 | 1,053 | 621 | 131 |
|
Supervisor Ward 1 (Vote for 1)
| Precinct | Constantine Dino Orfan - REP | Constantine Dino Orfan - WRF | Write-in |
| City of Gloversville Ward 1 | 190 | 13 | 0 |
| Total | 190 | 13 | 0 |
|
Supervisor Ward 2 (Vote for 1)
| Precinct | Ryan W. Hernigle - REP | Write-in |
| City of Gloversville Ward 2 | 171 | 3 |
| Total | 171 | 3 |
|
Supervisor Ward 3 (Vote for 1)
| Precinct | John H. Blackmon - REP | Write-in |
| City of Gloversville Ward 3 | 273 | 4 |
| Total | 273 | 4 |
|
Supervisor Ward 4 (Vote for 1)
| Precinct | Charles C. Potter - REP | Write-in |
| City of Gloversville Ward 4 | 175 | 5 |
| Total | 175 | 5 |
|
Supervisor Ward 5 (Vote for 1)
| Precinct | Gregory D. Young - DEM | Gregory D. Young - WOR | Write-in |
| City of Gloversville Ward 5 | 201 | 102 | 3 |
| Total | 201 | 102 | 3 |
|
Supervisor Ward 6 (Vote for 1)
| Precinct | James S. Isabella - REP | Write-in |
| City of Gloversville Ward 6 | 240 | 5 |
| Total | 240 | 5 |
|
Council Member Ward 1 (Vote for 1)
| Precinct | Gregory M. Hitchcock - REP | Write-in |
| City of Gloversville Ward 1 | 199 | 4 |
| Total | 199 | 4 |
|
Council Member Ward 3 (Vote for 1)
| Precinct | Jesse Dunkleberger - DEM | Pamela J. Bray - GLV | Pamela J. Bray - REP | Write-in |
| City of Gloversville Ward 3 | 170 | 29 | 241 | 0 |
| Total | 170 | 29 | 241 | 0 |
|
Council Member Ward 5 (Vote for 1)
| Precinct | Lynne M. Rubscha - REP | Write-in |
| City of Gloversville Ward 5 | 285 | 3 |
| Total | 285 | 3 |
|
Mayor - City of Johnstown (Vote for 1)
| Precinct | Amy Praught - REP | Write-in |
| City of Johnstown Ward 1 | 185 | 46 |
| City of Johnstown Ward 2 | 164 | 39 |
| City of Johnstown Ward 3 | 210 | 29 |
| City of Johnstown Ward 4 | 255 | 40 |
| Total | 814 | 154 |
|
City Treasurer (Vote for 1)
| Precinct | Thomas D. Herr - REP | Write-in |
| City of Johnstown Ward 1 | 115 | 24 |
| City of Johnstown Ward 2 | 89 | 18 |
| City of Johnstown Ward 3 | 117 | 27 |
| City of Johnstown Ward 4 | 129 | 48 |
| Total | 450 | 117 |
|
Council Member at Large - City of Johnstown (Vote for 1)
| Precinct | Scott M. Jeffers - REP | Write-in |
| City of Johnstown Ward 1 | 186 | 4 |
| City of Johnstown Ward 2 | 160 | 4 |
| City of Johnstown Ward 3 | 205 | 2 |
| City of Johnstown Ward 4 | 217 | 1 |
| Total | 768 | 11 |
|
Supervisor Ward 1 - Ward 1 (Vote for 1)
| Precinct | Jared V. Goderie - REP | Write-in |
| City of Johnstown Ward 1 | 194 | 3 |
| Total | 194 | 3 |
|
Supervisor Ward 2 - Ward 2 (Vote for 1)
| Precinct | Colleen M. Ioele-DeCristofaro - REP | Write-in |
| City of Johnstown Ward 2 | 170 | 2 |
| Total | 170 | 2 |
|
Supervisor Ward 3 - Ward 3 (Vote for 1)
| Precinct | Thomas E. Roehl - REP | Write-in |
| City of Johnstown Ward 3 | 229 | 0 |
| Total | 229 | 0 |
|
Supervisor Ward 4 - Ward 4 (Vote for 1)
| Precinct | John David Praught - REP | Write-in |
| City of Johnstown Ward 4 | 247 | 3 |
| Total | 247 | 3 |
|
Council Member Ward 2 (Vote for 1)
| Precinct | Vincent J. McCallum - SJT | Write-in |
| City of Johnstown Ward 2 | 121 | 3 |
| Total | 121 | 3 |
|
Council Member Ward 4 (Vote for 1)
| Precinct | Maxwell A. Spritzer - SJT | Write-in |
| City of Johnstown Ward 4 | 244 | 1 |
| Total | 244 | 1 |
|
Supervisor - Town of Bleecker (Vote for 1)
| Precinct | David B. Howard, Jr. - REP | Write-in |
| Town of Bleecker 1 | 127 | 0 |
| Total | 127 | 0 |
|
Town Clerk/ Tax Collector - Town of Bleecker (Vote for 1)
| Precinct | Toni L. Johnson - REP | Write-in |
| Town of Bleecker 1 | 150 | 0 |
| Total | 150 | 0 |
|
Council Member - Town of Bleecker (Vote for 2)
| Precinct | Alex Miller - DEM | Alex Miller - CMS | Darren A. Smith - REP | Cindy M. Reuben - REP | Write-in |
| Town of Bleecker 1 | 58 | 12 | 107 | 119 | 0 |
| Total | 58 | 12 | 107 | 119 | 0 |
|
Superintendent of Highways - Town of Bleecker (Vote for 1)
| Precinct | Jeff M. Brooks - REP | Write-in |
| Town of Bleecker 1 | 152 | 0 |
| Total | 152 | 0 |
|
Supervisor - Town of Broadalbin (Vote for 1)
| Precinct | Joseph C. DiGiacomo - REP | Write-in |
| Town of Broadalbin 1 | 122 | 3 |
| Town of Broadalbin 2 | 122 | 3 |
| Town of Broadalbin 3 | 67 | 9 |
| Town of Broadalbin 4 | 94 | 0 |
| Total | 405 | 15 |
|
Town Clerk - Town of Broadalbin (Vote for 1)
| Precinct | Krystin M. Bailey - CLE | Write-in |
| Town of Broadalbin 1 | 93 | 2 |
| Town of Broadalbin 2 | 103 | 0 |
| Town of Broadalbin 3 | 67 | 0 |
| Town of Broadalbin 4 | 68 | 0 |
| Total | 331 | 2 |
|
Council Member - Town of Broadalbin (Vote for 2)
| Precinct | David H. Bogardus - REP | Cynthia M. Ryan - REP | Write-in |
| Town of Broadalbin 1 | 111 | 112 | 4 |
| Town of Broadalbin 2 | 122 | 124 | 1 |
| Town of Broadalbin 3 | 64 | 70 | 4 |
| Town of Broadalbin 4 | 85 | 85 | 0 |
| Total | 382 | 391 | 9 |
|
Assessor- Town of Broadalbin (Vote for 1)
| Precinct | Write-in |
| Town of Broadalbin 1 | 7 |
| Town of Broadalbin 2 | 13 |
| Town of Broadalbin 3 | 12 |
| Town of Broadalbin 4 | 3 |
| Total | 35 |
|
Tax Collector - Town of Broadalbin (Vote for 1)
| Precinct | Linda E. Eastman - REP | Write-in |
| Town of Broadalbin 1 | 132 | 1 |
| Town of Broadalbin 2 | 146 | 0 |
| Town of Broadalbin 3 | 82 | 2 |
| Town of Broadalbin 4 | 96 | 0 |
| Total | 456 | 3 |
|
Supervisor - Town of Caroga (Vote for 1)
| Precinct | John L. Glenn - REP | Write-in |
| Town of Caroga 1 | 288 | 10 |
| Total | 288 | 10 |
|
Town Clerk/ Tax Collector - Town of Caroga (Vote for 1)
| Precinct | Linda M. Gilbert - REP | Write-in |
| Town of Caroga 1 | 346 | 3 |
| Total | 346 | 3 |
|
Council Member - Town of Caroga (Vote for 2)
| Precinct | Kimberly M. Walker-Dailey - REP | Greta M. Frasier - REP | Write-in |
| Town of Caroga 1 | 310 | 251 | 8 |
| Total | 310 | 251 | 8 |
|
Superintendent of Highways - Town of Caroga (Vote for 1)
| Precinct | Roy R. Stock - STR | Roy R. Stock - REP | Write-in |
| Town of Caroga 1 | 20 | 284 | 114 |
| Total | 20 | 284 | 114 |
|
Council Member - Town of Ephratah (Vote for 2)
| Precinct | Mark A. Mercer - DEM | George Cosselman - REP | Eleanor M. Smith - REP | Write-in |
| Town of Ephratah 1 | 51 | 135 | 168 | 2 |
| Total | 51 | 135 | 168 | 2 |
|
Council Member - Town of Johnstown (Vote for 2)
| Precinct | Paul D. Catucci - REP | Joel N. Wilson - REP | Write-in |
| Town of Johnstown 1 | 106 | 99 | 1 |
| Town of Johnstown 2 | 109 | 115 | 7 |
| Town of Johnstown 3 | 139 | 134 | 4 |
| Town of Johnstown 4 | 114 | 113 | 6 |
| Total | 468 | 461 | 18 |
|
Council Member - Town of Mayfield (Vote for 2)
| Precinct | Jack E. Putman - REP | Ralph A. Desiderio - CON | Write-in |
| Town of Mayfield 1 | 199 | 79 | 1 |
| Town of Mayfield 2 | 74 | 40 | 0 |
| Town of Mayfield 3 | 133 | 78 | 7 |
| Town of Mayfield 4 | 49 | 38 | 1 |
| Total | 455 | 235 | 9 |
|
Superintendent of Highways (To Fill Vacancy) (Vote for 1)
| Precinct | Christopher W. Warner - REP | Write-in |
| Town of Mayfield 1 | 222 | 4 |
| Town of Mayfield 2 | 87 | 0 |
| Town of Mayfield 3 | 160 | 1 |
| Town of Mayfield 4 | 61 | 1 |
| Total | 530 | 6 |
|
Supervisor - Town of Northampton (Vote for 1)
| Precinct | James K. Groff - REP | Write-in |
| Town of Northampton 1 | 268 | 12 |
| Town of Northampton 2 | 15 | 0 |
| Town of Northampton 3 | 189 | 7 |
| Total | 472 | 19 |
|
Town Clerk - Town of Northampton (Vote for 1)
| Precinct | Cassie S. Warren - REP | Write-in |
| Town of Northampton 1 | 184 | 139 |
| Town of Northampton 2 | 10 | 9 |
| Town of Northampton 3 | 164 | 69 |
| Total | 358 | 217 |
|
Council Member - Town of Northampton (Vote for 2)
| Precinct | Darryl L. Roosa - REP | Colleen M. Cordone - REP | Write-in |
| Town of Northampton 1 | 243 | 246 | 25 |
| Town of Northampton 2 | 14 | 10 | 2 |
| Town of Northampton 3 | 190 | 156 | 22 |
| Total | 447 | 412 | 49 |
|
Council Member (To Fill Vacancy) (Vote for 1)
| Precinct | John S. Markiewicz - REP | Write-in |
| Town of Northampton 1 | 240 | 18 |
| Town of Northampton 2 | 12 | 3 |
| Town of Northampton 3 | 185 | 9 |
| Total | 437 | 30 |
|
Tax Collector-Town of Northampton (Vote for 1)
| Precinct | Write-in |
| Town of Northampton 1 | 17 |
| Town of Northampton 2 | 0 |
| Town of Northampton 3 | 6 |
| Total | 23 |
|
Superintendent of Highways - Town of Northampton (Vote for 1)
| Precinct | Kenneth H. Cramer - REP | Write-in |
| Town of Northampton 1 | 288 | 0 |
| Town of Northampton 2 | 16 | 0 |
| Town of Northampton 3 | 204 | 1 |
| Total | 508 | 1 |
|
Supervisor - Town of Oppenheim (Vote for 1)
| Precinct | Neil B. Clark - REP | Joanne M. Capek-Young - WKM | Write-in |
| Town of Oppenheim 1 | 198 | 79 | 1 |
| Total | 198 | 79 | 1 |
|
Council Member - Town of Oppenheim (Vote for 2)
| Precinct | Richard M. Rumrill, Jr. - CLV | Richard M. Rumrill, Jr. - REP | Kathleen E. Montana - BLS | Kathleen E. Montana - REP | Patricia A. Haberek - FRE | Cynthia M. Breh - LIG | Write-in |
| Town of Oppenheim 1 | 12 | 192 | 5 | 171 | 65 | 65 | 4 |
| Total | 12 | 192 | 5 | 171 | 65 | 65 | 4 |
|
Superintendent of Highways - Town of Oppenheim (Vote for 1)
| Precinct | Scott P. DeNinno, Jr. - REP | Write-in |
| Town of Oppenheim 1 | 228 | 0 |
| Total | 228 | 0 |
|
Tax Collector - Town of Oppenheim (Vote for 1)
| Precinct | Linda L. Peets - REP | Write-in |
| Town of Oppenheim 1 | 240 | 1 |
| Total | 240 | 1 |
|
Town Clerk (To Fill Vacancy) (Vote for 1)
| Precinct | Rebecca L. Bain - GRC | Write-in |
| Town of Perth 1 | 122 | 9 |
| Town of Perth 2 | 101 | 4 |
| Total | 223 | 13 |
|
Council Member - Town of Perth (Vote for 2)
| Precinct | Byron A. Barker - REP | Peter K. Watrobski - REP | Write-in |
| Town of Perth 1 | 123 | 185 | 53 |
| Town of Perth 2 | 116 | 158 | 26 |
| Total | 239 | 343 | 79 |
|
Superintendent of Highways - Town of Perth (Vote for 1)
| Precinct | Christopher M. Dopp - REP | Write-in |
| Town of Perth 1 | 191 | 2 |
| Town of Perth 2 | 159 | 1 |
| Total | 350 | 3 |
|
Tax Collector (To Fill Vacancy) (Vote for 1)
| Precinct | Write-in |
| Town of Perth 1 | 0 |
| Town of Perth 2 | 0 |
| Total | 0 |
|
Supervisor - Town of Stratford (Vote for 1)
| Precinct | Richard J. Fogarty - CMP | Richard J. Fogarty - REP | Write-in |
| Town of Stratford 1 | 11 | 94 | 3 |
| Total | 11 | 94 | 3 |
|
Town Clerk / Tax Collector (Vote for 1)
| Precinct | Patricia A. W. Dineen - REP | Write-in |
| Town of Stratford 1 | 112 | 1 |
| Total | 112 | 1 |
|
Council Member - Town of Stratford (Vote for 2)
| Precinct | Helen Costas Tesi - REP | Scott R. Seeley - CON | Write-in |
| Town of Stratford 1 | 101 | 52 | 3 |
| Total | 101 | 52 | 3 |
|
Superintendent of Highways - Town of Stratford (Vote for 1)
| Precinct | Lawrence D. Staring - REP | Write-in |
| Town of Stratford 1 | 115 | 0 |
| Total | 115 | 0 |
|
State Supreme Court Justice 4th Judicial District (Vote for 2)
| Precinct | Chris Obstarczyk - REP | Chris Obstarczyk - CON | Kris Singh - REP | Kris Singh - CON | Write-in |
| City of Gloversville Ward 1 | 166 | 38 | 158 | 36 | 0 |
| City of Gloversville Ward 2 | 134 | 32 | 133 | 33 | 0 |
| City of Gloversville Ward 3 | 250 | 64 | 247 | 62 | 1 |
| City of Gloversville Ward 4 | 145 | 35 | 120 | 35 | 1 |
| City of Gloversville Ward 5 | 231 | 45 | 199 | 40 | 2 |
| City of Gloversville Ward 6 | 183 | 39 | 165 | 44 | 0 |
| City of Johnstown Ward 1 | 164 | 30 | 156 | 27 | 4 |
| City of Johnstown Ward 2 | 134 | 22 | 130 | 20 | 2 |
| City of Johnstown Ward 3 | 173 | 30 | 165 | 31 | 0 |
| City of Johnstown Ward 4 | 189 | 39 | 188 | 39 | 0 |
| Town of Bleecker 1 | 113 | 9 | 105 | 9 | 0 |
| Town of Broadalbin 1 | 100 | 17 | 100 | 19 | 5 |
| Town of Broadalbin 2 | 98 | 28 | 101 | 27 | 0 |
| Town of Broadalbin 3 | 60 | 15 | 59 | 13 | 4 |
| Town of Broadalbin 4 | 81 | 8 | 73 | 10 | 0 |
| Town of Caroga 1 | 272 | 23 | 258 | 31 | 4 |
| Town of Ephratah 1 | 127 | 23 | 126 | 24 | 0 |
| Town of Johnstown 1 | 80 | 28 | 83 | 29 | 0 |
| Town of Johnstown 2 | 97 | 26 | 91 | 30 | 6 |
| Town of Johnstown 3 | 108 | 27 | 107 | 26 | 2 |
| Town of Johnstown 4 | 100 | 23 | 95 | 22 | 2 |
| Town of Mayfield 1 | 181 | 41 | 171 | 40 | 1 |
| Town of Mayfield 2 | 71 | 16 | 69 | 18 | 0 |
| Town of Mayfield 3 | 125 | 38 | 118 | 37 | 3 |
| Town of Mayfield 4 | 49 | 18 | 48 | 18 | 0 |
| Town of Northampton 1 | 225 | 33 | 212 | 36 | 1 |
| Town of Northampton 2 | 15 | 3 | 17 | 3 | 0 |
| Town of Northampton 3 | 145 | 25 | 143 | 29 | 3 |
| Town of Oppenheim 1 | 181 | 21 | 163 | 20 | 0 |
| Town of Perth 1 | 138 | 36 | 132 | 36 | 0 |
| Town of Perth 2 | 113 | 30 | 115 | 31 | 0 |
| Town of Stratford 1 | 86 | 21 | 82 | 15 | 0 |
| Total | 4,334 | 883 | 4,129 | 890 | 41 |
|
Town Justice - Town of Broadalbin (Vote for 1)
| Precinct | Janet S. Bohne - REP | Write-in |
| Town of Broadalbin 1 | 111 | 2 |
| Town of Broadalbin 2 | 126 | 0 |
| Town of Broadalbin 3 | 69 | 2 |
| Town of Broadalbin 4 | 87 | 1 |
| Total | 393 | 5 |
|
Town Justice - Town of Ephratah (Vote for 1)
| Precinct | Mark T. Souza - REP | Write-in |
| Town of Ephratah 1 | 172 | 0 |
| Total | 172 | 0 |
|
Town Justice - Town of Oppenheim (Vote for 1)
| Precinct | David C. Rackmyre, Jr. - REP | Write-in |
| Town of Oppenheim 1 | 216 | 2 |
| Total | 216 | 2 |
|
Town Justice - Town of Perth (Vote for 1)
| Precinct | Wayne T. McNeil - REP | Write-in |
| Town of Perth 1 | 156 | 7 |
| Town of Perth 2 | 123 | 13 |
| Total | 279 | 20 |
|
PROPOSAL NUMBER ONE, AN AMENDMENT (Vote for 1)
| Precinct | Yes | No |
| City of Gloversville Ward 1 | 131 | 128 |
| City of Gloversville Ward 2 | 137 | 87 |
| City of Gloversville Ward 3 | 281 | 167 |
| City of Gloversville Ward 4 | 126 | 94 |
| City of Gloversville Ward 5 | 256 | 145 |
| City of Gloversville Ward 6 | 168 | 121 |
| City of Johnstown Ward 1 | 132 | 94 |
| City of Johnstown Ward 2 | 131 | 85 |
| City of Johnstown Ward 3 | 161 | 80 |
| City of Johnstown Ward 4 | 212 | 106 |
| Town of Bleecker 1 | 94 | 74 |
| Town of Broadalbin 1 | 92 | 45 |
| Town of Broadalbin 2 | 96 | 74 |
| Town of Broadalbin 3 | 55 | 44 |
| Town of Broadalbin 4 | 69 | 32 |
| Town of Caroga 1 | 248 | 175 |
| Town of Ephratah 1 | 79 | 97 |
| Town of Johnstown 1 | 86 | 49 |
| Town of Johnstown 2 | 94 | 61 |
| Town of Johnstown 3 | 110 | 66 |
| Town of Johnstown 4 | 87 | 59 |
| Town of Mayfield 1 | 124 | 129 |
| Town of Mayfield 2 | 58 | 40 |
| Town of Mayfield 3 | 125 | 65 |
| Town of Mayfield 4 | 58 | 15 |
| Town of Northampton 1 | 186 | 126 |
| Town of Northampton 2 | 11 | 8 |
| Town of Northampton 3 | 139 | 81 |
| Town of Oppenheim 1 | 112 | 145 |
| Town of Perth 1 | 114 | 76 |
| Town of Perth 2 | 125 | 55 |
| Town of Stratford 1 | 73 | 51 |
| Total | 3,970 | 2,674 |
|
Proposal two, city proposition one - City of Johnstown (Vote for 1)
| Precinct | Yes | No |
| City of Johnstown Ward 1 | 97 | 128 |
| City of Johnstown Ward 2 | 98 | 120 |
| City of Johnstown Ward 3 | 134 | 110 |
| City of Johnstown Ward 4 | 184 | 132 |
| Total | 513 | 490 |
|
Proposal two, city proposition one - City of Gloversville (Vote for 1)
| Precinct | Yes | No |
| City of Gloversville Ward 1 | 98 | 164 |
| City of Gloversville Ward 2 | 75 | 152 |
| City of Gloversville Ward 3 | 171 | 276 |
| City of Gloversville Ward 4 | 68 | 147 |
| City of Gloversville Ward 5 | 162 | 236 |
| City of Gloversville Ward 6 | 115 | 177 |
| Total | 689 | 1,152 |
|
Proposal two, town proposition one - Town of Caroga (Vote for 1)
| Precinct | Yes | No |
| Town of Caroga 1 | 68 | 359 |
| Total | 68 | 359 |
|
Proposal two, town proposition one - Town of Stratford (Vote for 1)
| Precinct | Yes | No |
| Town of Stratford 1 | 67 | 62 |
| Total | 67 | 62 |
|